NOMINAL ROLL
RAAMC and HEALTH SERVICE CORPS ASSOCIATION Inc. NOMINAL ROLL | |||
SURNAME | Christian Name/s | ||
A | |||
AASKOV OAM | John | ||
ABBOTT | Stephen | ||
AGIUS |
Peter ** Passed away 15 Dec 21 |
||
AINSWORTH |
Don **Passed away June14 |
||
ALI | Michael | ||
ALEXANDER AO | MAJGEN Paul | ||
ALLEN | Cameron Scott | ||
ALLEN | Ken | ||
AMERY | Thomas | ||
ANDERSON | Anthony | ||
ANDERSON | Peter | ||
ANDERSON | Rodger | ||
ANDERSONS | Viki | ||
ANDREWS | Heather | ||
ANDREWS | Kevan | ||
ANTHES | Graeme | ||
ANTHONY | Trevor (Doc) | ||
ARGYRATOS | Theodoror | ||
ARSLANOSKI | Isa | ||
ARMSTRONG | Tony | ||
ARTHUR | George | ||
ASHBY | Owen | ||
ATHOLWOOD | Greg | ||
ATKINSON AM RFD | Robert | ||
AUSTIN | Geoff | ||
AUSTIN | Warren | ||
B | |||
BACKHOUSE | John | ||
BADAMI OAM RFD | Suresh | ||
BADCOCK (nee Lawrence) | Di **Passed away24 Mar16 | ||
BAILEY | Adam | ||
BAIN | Rod | ||
BAKER | Brien Joseph | ||
BAKER | Geoff | ||
BAKER | Joanne T | ||
BALD | Bob | ||
BARCLAY JP | Kenneth James | ||
BARKLEY | John | ||
BARLOW | Geoff **Passed away 30 Nov 22 | ||
BARNES | Geoff | ||
BARNES | Trevor | ||
BARNETT | Anthony K | ||
BARNETT | Tony | ||
BAVINGTON | David | ||
BAXTER | Michael Bruce | ||
BEASLEY | Eliza | ||
BECKERLEG | Alan | ||
BELL | Meredith | ||
BELL | Robert Jim ** Passed away 9 Jun 17 | ||
BELL | Robert Kenneth | ||
BELLAIRS | Lilith | ||
BERRY | Chris | ||
BEVAN | John | ||
BHAGAT | Sandeep | ||
BLAZELY | Mick | ||
BOARDMAN | Graham | ||
BOBBERMEIN | Brad | ||
BORG | Randall | ||
BORG | Raymond | ||
BOW | John | ||
BOW | Ken | ||
BOYD | Robert ('Scotty') | ||
BOYLE | David ** Passed away 2020 | ||
BRADSHAW | Eddie | ||
BRAY | John | ||
BRETT | Caroline | ||
BROCK | John | ||
BROOKS | Henry ( Harry ) | ||
BROUGH | Thomas | ||
BROWN | David | ||
BROWN | JULIA | ||
BROWN | Mervyn | ||
BROWN | Tim | ||
BROWN MM | Wayne** Passed away 10 Nov 23 | ||
BROWN | Wayne | ||
BROWNE | David ** Passed away 29 Jan 24 | ||
BRZEZINSKI | Stefan(Steve) | ||
BUCHANAN | Donald | ||
BURGESS | Carolyn | ||
BURNE | Darren | ||
BURTON | David | ||
BUSBRIDGE | Bruce | ||
BUTKOWSKI | Eugene | ||
BUTLER | Bernard | ||
BUTLER | Robert | ||
BUTTERWORTH | Harold (Harry) **Passed away 25/9/18 | ||
BUTTERWORTH | Maurice | ||
BUTTERY | Robert | ||
BYLEVELD | Paul | ||
BYNE | Jeremy | ||
BYRNE AM RFD ED | Peter Dudley | ||
BYRNE | Tom | ||
C | |||
CAHILL | Robert | ||
CALVERT | Jayne Elizabeth | ||
CAMPBELL | Barry | ||
CAMPBELL | Gary | ||
CAMPBELL(Hanckel) | Robyn | ||
CANNON RFD | Derek | ||
CANT | Greg **Passed away 9 Sep 2023 | ||
CARDEW | Phil | ||
CARLSON | Michael | ||
CARROLL | Paul | ||
CARTER | Judy | ||
CARUANA | George **Passed away 25Jan18 | ||
CASE | Stuart | ||
CHALK | Michael (Mick) | ||
CHAMBERLAIN | John Norman | ||
CHAPMAN | Jay | ||
CHAPPLE | Kiah | ||
CHEETHAM | Andrew | ||
CHESSUM | Garry | ||
CHICK | Jacie | ||
CHRISTENSEN | Noel | ||
CHUNG | Jean-Noel | ||
CLARK | David | ||
CLARK | Karyn | ||
CLARK OAM | Philip | ||
CLARKE | Brian Andrew | ||
CLARKE | Michael | ||
CLAYER | Mark | ||
CODY | Johnny | ||
COEIRO | Joseph | ||
COLBRAN | Donald James | ||
COLE | Lindsay | ||
COLE | Melissa | ||
COLEIRO | Joseph | ||
COLEMAN | Rodney | ||
COLLETT | Clive | ||
COLLINS OAM | J.B. (Barry)** Passed away 11 Jan 2020 | ||
COLLINS | Peter | ||
COLLINS | Simon | ||
COLT | Edwin | ||
CONNELLY | Brian | ||
CONNELLY | Peter | ||
CONNOLLY | Darryn | ||
COOK | Dean | ||
COOPER | Mark | ||
COOPER | Wayne | ||
CORNALL-REILLY | John David | ||
CORNELL | Walter (Gordon) | ||
COURTENAY OAM | Brett | ||
COWARD | Brian | ||
CRABB | Colleen | ||
CRAWFORD | Chris | ||
CRAWFORD | Grace | ||
CRENNAN | Daniel | ||
CRIBBS ASM | Peter | ||
CROMPTON | Andrew David | ||
CROSSMAN | Bill | ||
CROXON | Shirley | ||
CROZIER | BRIG John | ||
CUGLEY | Ken | ||
CUNNEEN | Chris | ||
CURRY OAM |
Alan (Hon Life Member) ** Passed away 7 Nov 22 |
||
CURTIN | Austin | ||
CURTIS | Robert Gordon | ||
CUTHBERT | Dean | ||
CZECHOWICZ | Gus | ||
CZERKIES OAM C StJ | David | ||
CZUBEK | George ** passed away 2013 | ||
D | |||
DALEY | Bethany | ||
DAMARE | Matt | ||
DANAHER | Paul | ||
DARE | Geoff | ||
DAVENPORT | Harry | ||
DAVIE | Tanya | ||
DAVIS | Keith | ||
DAVIES | John | ||
DAVIES | John | ||
DAVIES | Kim | ||
DAVIS | Edgar (Ed) | ||
DAVIS SB StJ MM JP | John James | ||
DEANSHAW | William | ||
DECHAUFEPIE OAM | Theo (National President 2012 - 2016) (Co-Patron) | ||
DEERING | Judy | ||
DEL FANTE | Peter | ||
DELANEY | Tony | ||
DENNIS | Ian | ||
DILAWARI | Rachel | ||
DILLON | Roger | ||
DOBSON | Grahame | ||
DOBSON | Wendy-Kaye | ||
DOHERTY | Douglass | ||
DOW | Robert | ||
DOWLING | Joanne | ||
DOYLE | Peter | ||
DRAKE | Terry | ||
DREW | Cameron | ||
DUGGIN | Bill | ||
DUNN | Lorraine | ||
DUNNE | Lewis | ||
DURANT - LAW | Graham | ||
E | |||
EAGLESON | Mark | ||
EAST | Glenn | ||
EDSON | Vaughan | ||
EDWARDS | Glen | ||
EGAN | Graham | ||
ELLIOTT | James ** passed away 1 Jan 2014 | ||
ELLIOTT | Sholto | ||
ELLIS OAM | Andrew M. | ||
ELLIS | Keven | ||
ELPHICK | Kate | ||
EVANS | Raymond | ||
EVERARD-SHEPLEY | Nicolas | ||
EVERTS | Rudi | ||
EYLES | Rodger | ||
F | |||
FAGAN | Paul Raymond | ||
FALLA | Baden | ||
FARRELL | Kevin | ||
FARROW | Sean | ||
FARRUGIA | Laurie | ||
FENLON | Graham Thomas | ||
FERRARI | Brett | ||
FISCHER | Michelle | ||
FISHER | Bob | ||
FISHER | Darryl | ||
FISHER | Eliot | ||
FISK | Colin | ||
FITTON | Shaun | ||
FITZSIMMONS |
Alfred **Passed away 13 Jan 15 |
||
FLANNERY | Patrick | ||
FLETCHER | Shaun | ||
FLOWER | Robert | ||
FOGARTY | Daniel | ||
FOLEY | Adrienne | ||
FOLEY | Ron | ||
FORD | Eric | ||
FORD | Jason | ||
FOSTER | Craig | ||
FOULDS | Wayne | ||
FRANCIS ASM MStJ | Laidley Bruce (Lee) | ||
FRANKLIN | Darrell | ||
FRANKS | Matt | ||
G | |||
GALLAGHER | Michael | ||
GALVIN | George | ||
GATTY | Joe | ||
GAVEL | Megan | ||
GAVIN | Dominic | ||
GEORGIOU | Michael | ||
GEORGIOU | Paul | ||
GERBER | Paul | ||
GERLING RDF ED | Donald | ||
GIBSON | Neil | ||
GIBBONS | Patricia | ||
GILBERT | Jefferey | ||
GILMORE | Jeff | ||
GILLESPIE | Ronald James | ||
GILLETT | Mike | ||
GLASSON | William John | ||
GLAUBITZ | Robert | ||
GODFREY | Ken | ||
GRAEFF | Antonius | ||
GRAY | Duncan | ||
GRIEVES | Barry Robert(Bob) | ||
GRIGSON | Emma-Jayne | ||
GROGAN | John | ||
GROVES | Eric | ||
GURR | WO 1 David | ||
H | |||
HABERSBERGER | Peter Graeme | ||
HACK | Alex | ||
HADDON | Tony | ||
HAHAN | Scott | ||
HAKOF | Carol | ||
HALLAM | Greg | ||
HAM | Albert | ||
HANNEY | Norman John | ||
HANSEN | CAP Paul | ||
HARMER | Tania | ||
HARMER | Walter | ||
HART | Neil | ||
HARTLEY | Brian | ||
HARVEY | Darrell (Dags) | ||
HARVEY | Neil | ||
HAVLIN | Nathan | ||
HAY | Phil | ||
HAYLER | Patrick | ||
HAWSON | Geoffery | ||
HEALEY | Ann | ||
HEFFERNAN | Ted | ||
HELSBY | Kenneth Joseph | ||
HEMBROW | Lindsay | ||
HENDERSON | Kym | ||
HENRY | Warren | ||
HICKS | Craig | ||
HIDDERLEY | Ken | ||
HILL | Wendy | ||
HILLIKER | Roderick | ||
HILLS | Phillip | ||
HOBSON | Ian | ||
HODGE | Gay | ||
HODGE | Jon | ||
HOFFMAN | Norm | ||
HOGAN | Brian ** Passed away 30 Sep 17 | ||
HOGAN | Rodney | ||
HOLLAND | Bernard | ||
HOLMES | Gregory | ||
HOOK | Alfred (John) | ||
HOOLE | Peter | ||
HOLT | Carol | ||
HOWELLS | David | ||
HOWIESON | Paul | ||
HOWIS | Clive | ||
HUDSON | Gary | ||
HUGHES | Philip | ||
HULLS | Brad | ||
HULLS | Daryl John | ||
HUMPHERY | James(Jim) W | ||
HUMPHERY | Timothy | ||
HUNG | Ed | ||
HUNT | Allyce | ||
HYLAND | Paul | ||
HYSLOP OAM RFD | Ray ** Passed away 22 Aug 22 | ||
I | |||
INGE | Thomas (Barry)**Passed away 10 May 12 | ||
INGLIS | Stuart | ||
J | |||
JACKSON | Allan | ||
JACKSON | Ann | ||
JACKSON | Henry | ||
JAMES AC MNE MC OStJ | MAJGEN "Digger" (Association Inc. Patron) ** Passed away 16 Oct 15 | ||
JARVIS | Ian | ||
JAY | Narelle | ||
JEFFERY | Robert** Passed away 15 Apr 22 | ||
JELLY | Andrew | ||
JELLY | Michael**Passed away 30/9/18 | ||
JEPSON | Rod | ||
JESENKOVIC CSC OAM | Mustafa | ||
JOHNSON | Ernest | ||
JOHNSON | William | ||
JOHNSTON | David | ||
JOHNSTON | Paul | ||
JONES | John | ||
JONES | Robert | ||
JONES | Stuart (Stu') | ||
JONGELING | Peter | ||
JOSHI | Sanjay | ||
K | |||
KAYE | Robert | ||
KEAMY | Harry | ||
KELLY | Frederick Passed away 19Jul17 | ||
KENFIELD | Christian | ||
KENNAWAY | Sean | ||
KERR | Terance | ||
KESSELL | Bill | ||
KITCHENER | Wayne | ||
KLIEN | Colin | ||
KNELL | Graham | ||
KNIGHT | John | ||
KNOWLES | Richard ( Rick ) | ||
KOMIVOS | Anthony | ||
KREKOS | Constantinos (Con) | ||
KRIKKE | Augustinus | ||
KUHL | Ian | ||
KUILBOER | Michael | ||
L | |||
LAIDLAW | BILL | ||
LAMB |
Antony | ||
LAMBIE | John ** Passed away 8 Oct 14 | ||
LANE | Neville | ||
LANDER | Frank **Passed away Oct 15 | ||
LANG OAM RFD ED | Frank | ||
LANSDOWN | Donald | ||
LAURENT | Robert | ||
LAVELLE | Rodney | ||
LAWS | Peter | ||
LAYHE | John **Passed away 7thMay 21 | ||
LEACH | John | ||
LEE | David | ||
LEGGAT AM | Peter**Passed away 21 Sep 2023 | ||
LEHMANN | Fred | ||
LEITNER | Richard | ||
LEMPHERS | Darryl | ||
LIKEMAN OAM CSM | Robert | ||
LINTON | Alan | ||
LOGAN | Mark | ||
LOHMAN | Andrik | ||
LOKE | Kah-Seong | ||
LONDREGAN | Brett | ||
LONDREGAN | Natalie | ||
LONGSHAW | SGT Sarah | ||
LORD | Geneen | ||
LOVE | Robert | ||
LUND | Nicholas James | ||
LUSH | David James | ||
LYLE | John | ||
M | |||
MACHEN | Charles Francis **Passed away 23 Oct 19 | ||
MAIR | Robert | ||
MALPASS | Alison | ||
MANNING | Bob | ||
MARCH | David ** Passed away 23 Jul 19 | ||
MARTIN | Lee | ||
MARTIN | Phillip Steven | ||
MARQUEZ | Marc | ||
MARR | Gordon | ||
MARSH | Neville | ||
MARSHALL | Andrew | ||
MARSHALL | Greg | ||
MATTHEWS | Geofferey Owen | ||
MATTHEWS | Glenn | ||
MATTHEWS | Lee | ||
MAYHEW | Trevor | ||
MAYNARD | Graham | ||
MAYO | Raya | ||
MENADUE | Robert | ||
MENERE | Andy | ||
MENSER | Mark | ||
MERRITT | Kim | ||
MICHIE | Daryl | ||
MILDE | Brian | ||
MILLAR | Rob | ||
MILLER | Francis | ||
MILNE | Bruce | ||
MITCHELL | Clayton | ||
MOLLOY RFD ED CLJ | William Boyd | ||
MOON | Michael | ||
MOORE | Alan | ||
MOORE | Shane | ||
MOREY | John Leslie | ||
MORRISON | WO 1 Murray | ||
MUIRHEAD | Richard | ||
MULLER | Chris | ||
MULLER | Jeffrey | ||
MULLER | Ross | ||
MULLIGAN | Kevin | ||
MURRAY | Rod | ||
Mac/Mc | |||
MacKAY | Matt | ||
MacKENZIE | Alastair | ||
McCABE | Kelly | ||
McCALL | Bradley | ||
McCARTHY | Dale | ||
McCARTY | Hugh (Macca) | ||
McCLELLAN | Mick **Passed away 3/10/19 | ||
McCLELLEND | Mike | ||
McCLENNAN | Kevin | ||
McCOY | Alistair | ||
McCURDY | Michael | ||
McDONALD | Cameron | ||
McDONALD | Terence | ||
McDOUGALL | Ian Alexander | ||
McDOWELL | Lindsay | ||
McENTEE | Michael | ||
McGRORY | Anthony | ||
McGREGOR | WO 1 Ross | ||
McGREGOE | Stuart | ||
McGUFFICKE | Scott | ||
McINDOE | Karen | ||
McINTOSH | Owen | ||
McKENNZIE | Doug | ||
McKEOWN | John | ||
McKILLOP | Andrew | ||
McLACHLAN | Alexander | ||
McLAUGHLIN | William | ||
McMAHON | Gerard | ||
McNEILL | Andrew | ||
McSHANE | Joanne | ||
N | |||
NATION | Roger John | ||
NAUGHTON | Michael | ||
NEILSON | Andrew | ||
NEUMANN | Martin | ||
NEW OAM | BRIG Charles (Patron NSW Branch) | ||
NEWSOME | Duncan | ||
NICKS | Ken | ||
NIKOLIC | Milan | ||
NISYRIOS | George | ||
NIXON | Keith**Passed away 3/4/21 | ||
NG | Richard | ||
NOBLE (nee Prain) | Rayda Bernette | ||
NOLAN | John E | ||
NORMAN RFD | Peter | ||
NOY | Jessica | ||
O | |||
OAKLEY | John | ||
O'BRIEN | Gavin A. | ||
O'BRIEN | John J | ||
O'BRIEN | Kathy | ||
O'DONNELL | Andrea | ||
O'DONNELL | Rick | ||
O'LOAN | Anthony | ||
O'GRADY | Peter | ||
O'REGAN | Sean | ||
ORR | Darren James | ||
O'SULLIVAN MM | Michael | ||
OVERTON AM | John | ||
P | |||
PAI | Nagesh | ||
PAISLEY | Peter**Passed away 25th Jun 19 | ||
PAPPS | Jeff | ||
PARIS | Steve (Boris) | ||
PARKER OAM | John | ||
PARKER | Kevin James | ||
PARKIN | Alan | ||
PARSONS | George | ||
PATTERSON | David **Passed away 23Nov17 | ||
PAYTEN | David | ||
PEACH | Donna | ||
PEARN AO RFD | MAJGEN John | ||
PEARSON | Renfrey | ||
PEMBER | Kenneth | ||
PENNYCUICK | Bernard | ||
PERKS | Bruce | ||
PERRIGO | Barry | ||
PERRIN | Rob | ||
PETERS | Chris | ||
PEZZUTTI AM CSC RFD | BRIG Brian | ||
PHILLIPS | Stephen | ||
PICKARD | Christopher Kenneth (Ken) | ||
PINFOLD | Skye | ||
PITSTOCK | Dave | ||
PLOENGES | Allan | ||
POLLARD | Leon | ||
POTTS | Graeme | ||
PRADO | Luis | ||
PRECIANS | Geoffery** Passed away 29 Jan 18 | ||
PREECE | David Kallir | ||
PRESCOTT | Gary | ||
PRESLEY | Robert | ||
PRICE | Barry | ||
PRICE | Guy | ||
PRICE | Peter | ||
PRIOR | Barry | ||
PRIOR | Mervyn Lee | ||
Q | |||
Quayle | Wendy | ||
R | |||
RAIKE | John | ||
RAINSFORD | Therese | ||
RALSTON | Colin | ||
RAMAGE | Andrew | ||
RAMSDEN | Craig ** Passed away 27 Jul 24 | ||
RANDELL | Douglas | ||
RAWLINGS | Kelly | ||
READE | Michael | ||
REASON | Stuart | ||
REEVES | Brian | ||
REID | Campbell | ||
REILLY | Robert | ||
REISSIG | Gunther | ||
RELF | Phillip | ||
REMYNSE | Peter | ||
RENNIE | Michael | ||
RENTMEESTER | John | ||
RICE | Darryl | ||
RICE AM ED | Michael | ||
RICHARDS | Cliff | ||
RICHARDS | Helene | ||
RICHARDSON | Kevin | ||
RIDGWAY | Stephen | ||
RITCHIE | John | ||
ROBARTS | Kevin | ||
ROBERTS | Malcolm | ||
ROBERTS | Shane James | ||
ROBERTSON | Stewart | ||
ROBINSON | Alan George | ||
ROBINSON | Annette | ||
ROBINSON | Morris | ||
ROCHE OAM CLJ | James | ||
ROGERS | Timothy | ||
ROSENFELD AC,OBE,KSt J | Jeffery Victor | ||
ROSENOW | Travis | ||
ROSSI AO | David | ||
ROSSITER | Adrian | ||
ROTHFIELD | Neville **Passed Away 12th Jan 19 | ||
ROUBIN | Loris | ||
ROWE | Philip | ||
ROWE | Thomas | ||
ROWAN | Christian | ||
RUDZKI AM | BRIG Steve | ||
RUFF | David | ||
RUMMERY | David Charles | ||
RUSSELL OAM | George | ||
RUSSELL | Nathan | ||
RUZICKA | George | ||
RYAN | Gregory John | ||
S | |||
SAINSBURY AM | Maurie ** Passed away 18 Sep 14 | ||
SACHS | Colleen Patricia | ||
SALMON | Catherine | ||
SALMON | Daryl**Passed away 4 Sep 23 | ||
SAMPSON | Greg | ||
SANDERS | John | ||
SARGEANT | Lawrence | ||
SAUNDERS | Ian | ||
SAVAGE | Joseph | ||
SAXON | Raymond | ||
SEARL | Graham | ||
SEIDl | Isaac | ||
SERIC | Joe | ||
SCHERGER | Ashley | ||
SCHMEIDER | Craig | ||
SCHOFIELD | Heath | ||
SCHRAMM CSC | Craig | ||
SCHULZE | Wayne | ||
SCHWER | Richard (Dick) | ||
SCOTT | Benjamin | ||
SCOTT | Iain | ||
SCOTT CSC | Janet | ||
SHARWOOD | Peter National President 2016 - 2017 | ||
SHIELDS | Gary | ||
SHINNICK | Trevor | ||
SHORT | Peter | ||
SIGGERS | Peta | ||
SIMONS | Andrew | ||
SIMPSON | John | ||
SIMPSON | Wayne | ||
SIMS | John Henry | ||
SIMS | Joy | ||
SINCLAIR | Lachlan | ||
SINNOTT | Gregory | ||
SIP | George | ||
SMITH | Brian Francis | ||
SMITH | Clive | ||
SMITH | Daryl | ||
SMITH | John Rowland | ||
SMITH | Kenneth Noel | ||
SMITH | Neil | ||
SMITH | Robert ( Bob ) | ||
SMITHIES | Neil | ||
SNELL | Wayne | ||
SOLOMON | Peter Ian | ||
SPENCE OAM | Gregory | ||
STALEY | John | ||
STALEY | Julie | ||
STANLEY | Tim** Passed away 19 Mar 22 | ||
STANSFIELD | Stephen **Passed Away 26th May 2018 | ||
STEADMAN | Charles | ||
STREETER | Adrian | ||
STEVENS | Leonard Charles | ||
STEVENSON | David **Passed away 30Apr17 | ||
STEWART | Ebony Maree | ||
STONE |
Andrew |
||
STONEHOUSE |
Mark |
||
STOTT |
Neville |
||
STRASKYE OAM |
John National President 2008-2012 ** passed away 15 Feb 2012 |
||
STRICKLAND | Peter | ||
STUART | Reason | ||
SUMMERS AO RFD | Annette | ||
SUTTON | Adrian | ||
SWANN | Robert | ||
SYSTERMANS | Brenton | ||
T | |||
TAGGART | Ayden | ||
TAINSH | Gordon ** passed away 10 Dec 15 | ||
TAIT | Tom | ||
TALAKOVSKI | David | ||
TAME | Noel ** Passed away 6 Feb 2019 | ||
TAMS | Brian ** Passed away 10 Feb 20 | ||
TARABOLSI | Magdi | ||
TASCAS | Alexandra | ||
TASKE | John (Acting National President 2012) | ||
TAYLOR | Peter | ||
TAYLOR | Roger William **Passed away 7 Jun 20 | ||
TEED | Sarah | ||
TEGG | David | ||
TEH AM | John | ||
TEHVAND | Patrick | ||
TERAWSKYJ | Paul National President 2018 - Current | ||
TERHORST | Reinald | ||
TEUMA | Alan ** passed away 04 Oct 2013 | ||
THAYNE | Roger | ||
THOMPSON | Allan | ||
THOMPSON | William | ||
THORNTON | Richard | ||
TOPOVSEK | Chris | ||
TOSPELL | Darron | ||
TRAUB | Max | ||
TUCK | Peter | ||
TUCKER | Ian | ||
TURNER | John | ||
TURNER | John C D | ||
TURNER | Robert(Bob) | ||
TURSKISZENDZIELARZ | Marek | ||
TYQUIN | Michael | ||
TYSON OAM | Paul (Tich) | ||
U | |||
V | |||
VARDE | Nadia | ||
VAUGHN | Rhyse | ||
VERCOE | Matthew | ||
VIETHEER | Patricia | ||
VIGAR | Peter | ||
VOGTMANN | Vicki | ||
W | |||
WADE | Brian** Passed away 15 Dec 23 | ||
WAIT | Michael | ||
WALDECK | Carol | ||
WALKER | Adam | ||
WALKER | Donald | ||
WALKER | Tony | ||
WALL | Michael | ||
WALSH | Phil | ||
WALSH | Robert Leonard | ||
WALTERS | Robert John | ||
WARD | Andy | ||
WARFE | Laurie Scott | ||
WATERS | Vicki | ||
WATERSON | Darren | ||
WAUER OAM | Ullrich (Ollie) | ||
WEIR | Joshua | ||
WELDON | Rosie | ||
WELLS | Richard | ||
WHELAN | Daniel | ||
WHELAN AM CSC and Bar | Georgeina (Co-Patron) | ||
WHITE | Sharon | ||
WHITE AM | Tony | ||
WHITELAW | Sharon | ||
WHITTET | Andrew | ||
WHITTET | Bruce | ||
WHITTLE | Peter James | ||
WIDERMANSKI | Eckhard | ||
WIGG | Kevin John | ||
WIGG | Penelope (Penny) Jane | ||
WIKNER ED | Don | ||
WILKINS | Graham | ||
WILKINS JP | Warren | ||
WILLIAMS RFD | Anthony**Passed away 24Sep23 | ||
WILLIAMS | David | ||
WILLIAMS | Walter | ||
WILSON | Carolyn | ||
WILSON | John | ||
WILSON-COMPT | Judy | ||
WITTMANN | Kim | ||
WITTNER | David | ||
WOOD | William | ||
WOODS | Wayne | ||
WOODHOUSE | Anthony | ||
WOODRUFF | Justin | ||
WOOSTER | Ray | ||
WRIGHT | David |
||
X | |||
Y | |||
YOUNG | Hamish | ||
YOUNG | Graham | ||
YUILE | Phillip | ||
Z | |||
ZERAFA |
Joe | ||
** Donates Deceased Member |